Read in: EspañolTiếng Việt
Home›Breeds & Grades›Awards
Origins · competitions
Awards
The results of the beef competitions that carry weight in the industry, medal by medal, each one with the page where it was published. Steakpedia adds no score of its own: what is shown is what each competition awarded.
All competitions · all years
Gold first, then silver, bronze and titles, within the filters above. Select a step to see its medals.
Where to eat award-winning beef
Steakhouses in the Steakpedia guide that name an award-winning brand on their menu or in their sources.
Jack's Creek · 130 awards
Madison Steak Avenue (Bangkok) · Harry's Prime Steakhouse & Raw Bar (Polanco) (Mexico City) · Poetica Bar & Grill (Sydney)
Stockyard · 58 awards
Opus Bar & Grill (Singapore)
Stone Axe · 24 awards
Butcher's Block (Singapore) · CUT by Wolfgang Puck (Singapore) · The Grill at The International (Sydney)
Kiwami · 18 awards
Leña Dubai (Dubai) · The Cullinan (Dubai)
Stanbroke · 9 awards
Mayura Station · 6 awards
Bull & Bear (Bangkok) · The Meat Co. (Dubai) · The Steak House (Hong Kong) · 100 Century Avenue Steakhouse (Park Hyatt Shanghai) (Shanghai) · Stonesal (Shanghai) · 6HEAD (Sydney) · Eastside Bar & Grill (Sydney)
Rangers Valley · 3 awards
Cocotte Farm Roast & Winery (Bangkok) · 100 Century Avenue Steakhouse (Park Hyatt Shanghai) (Shanghai) · 1515 West Chophouse & Bar (Jing An Shangri-La) (Shanghai) · Poetica Bar & Grill (Sydney) · Shell House Dining Room & Terrace (Sydney) · Woodcut (Sydney)
Westholme · 2 awards
Bopp & Tone (Sydney) · The Grill at The International (Sydney) · The Sanderson (Sydney)
Black Opal · 2 awards
The Sanderson (Sydney)
Creekstone Farms · 1 awards
Boeufhaus (Chicago)
Medal table
Listed by name. Select a column to sort by it. 2343 shown
| Country | |||||
|---|---|---|---|---|---|
| Argentina | 33 | 29 | 24 | 5 | 86 |
| Australia | 258 | 54 | 30 | 129 | 342 |
| Austria | 17 | 12 | 9 | · | 38 |
| Belgium | 1 | 1 | · | · | 2 |
| Brazil | 1 | 2 | 5 | · | 8 |
| Canada | · | · | 2 | · | 2 |
| Chile | 4 | 2 | 1 | 1 | 7 |
| Croatia | 1 | 2 | 2 | · | 5 |
| Czechia | 3 | 4 | 4 | · | 11 |
| Denmark | 40 | 14 | 14 | · | 68 |
| Finland | 78 | 42 | 23 | 11 | 143 |
| France | 2 | 1 | 5 | · | 8 |
| Germany | 43 | 34 | 25 | 4 | 102 |
| Ireland | 154 | 141 | 138 | 10 | 433 |
| Italy | 10 | 8 | 4 | · | 22 |
| Japan | 41 | 10 | 4 | 40 | 55 |
| Lithuania | 1 | 1 | · | · | 2 |
| Netherlands | 9 | 16 | 4 | · | 29 |
| New Zealand | 26 | 30 | 17 | 6 | 73 |
| Norway | 5 | 5 | 6 | · | 16 |
| Paraguay | 2 | 1 | · | · | 3 |
| Poland | 59 | 46 | 30 | 11 | 135 |
| Portugal | 5 | 2 | 1 | · | 8 |
| Spain | 23 | 16 | 15 | 2 | 54 |
| Sweden | 4 | 8 | 6 | · | 18 |
| Switzerland | · | 3 | · | · | 3 |
| United Kingdom | 133 | 103 | 93 | 19 | 329 |
| United States | 11 | 8 | 3 | 4 | 22 |
| Uruguay | 21 | 25 | 13 | · | 59 |
| Not stated | 5 | 4 | 1 | 8 | 10 |
Every medal, with its source
| Year | Competition | Category | Award | Producer | Country | Breed | Source |
|---|---|---|---|---|---|---|---|
| 2026 | Great Taste Awards (beef products) | 3 stars: Wagyu Brisket joint | 3 stars | Warrendale Wagyu | United Kingdom | Wagyu | retailtimes.co.uk ↗ |
| 2026 | Great Taste Awards (beef products) | Golden Fork from Spain (Wagyu Beef Ham) | Golden Fork | Entrepeñas | Spain | Wagyu | foodieexplorers.co.uk ↗ |
| 2026 | Great Taste Awards (beef products) | Supreme Champion (Wagyu Beef Ham, cured) | Supreme Champion | Entrepeñas | Spain | Wagyu | foodieexplorers.co.uk ↗ |
| 2026 | Royal Queensland Food & Wine Show — Branded Beef | Champion MSA-graded branded beef of show | Champion MSA Graded Branded Beef of Show | Stockyard BeefStockyard Gold | AustraliaQLD | Angus | beefcentral.com ↗ |
| 2026 | Royal Queensland Food & Wine Show — Branded Beef | Grand champion branded beef of show | Grand Champion Branded Beef of Show | Stockyard BeefKiwami Wagyu (marbling score 9+) | AustraliaQLD | Wagyu | beefcentral.com ↗ |
| 2026 | Royal Queensland Food & Wine Show — Branded Beef | Grainfed MSA Graded Class | Gold | Stockyard BeefStockyard Gold | AustraliaQLD | Angus | beefcentral.com ↗ |
| 2026 | Royal Queensland Food & Wine Show — Branded Beef | Open Class | Gold | StanbrokeDiamantina Black Onyx - SB7 | AustraliaQLD | — | beefcentral.com ↗ |
| 2026 | Royal Queensland Food & Wine Show — Branded Beef | Wagyu beef marbling score 6 or less | Gold | StanbrokeDiamantina Wagyu - SB6 | AustraliaQLD | Wagyu | beefcentral.com ↗ |
| 2026 | Royal Queensland Food & Wine Show — Branded Beef | Wagyu beef marbling score 7+ | Gold | Stockyard BeefStockyard Kiwami | AustraliaQLD | Wagyu | beefcentral.com ↗ |
| 2026 | Sydney Royal Fine Food Show — beef | Grainfed class | Grainfed class winner; highest score of competition (93.38) | Pinnacle Fine FoodsKuro Kin Wagyu (marbling score 4-5) | AustraliaNSW | Wagyu | beefcentral.com ↗ |
| 2026 | Sydney Royal Fine Food Show — beef | Open class | Grand Champion Beef (branded beef grand championship) | Stockyard Beef (entry supplied by Diamond Cattle Co)Stockyard Black | AustraliaQLD | Wagyu (marbling score 8-9) | beefcentral.com ↗ |
| 2026 | Sydney Royal Fine Food Show — beef | Grainfed class | Gold | JBS AustraliaPure Prime | AustraliaQLD | — | beefcentral.com ↗ |
| 2026 | Sydney Royal Fine Food Show — beef | Grainfed class | Gold | JBS AustraliaRiverina Angus | Australia | Angus | beefcentral.com ↗ |
| 2026 | Sydney Royal Fine Food Show — beef | Grainfed class | Gold | Stockyard BeefStockyard Gold | AustraliaQLD | Angus | beefcentral.com ↗ |
| 2026 | Sydney Royal Fine Food Show — beef | Grassfed class | Gold | NH FoodsManning Valley Naturally Certified Grassfed | AustraliaNSW | — | beefcentral.com ↗ |
| 2026 | Sydney Royal Fine Food Show — beef | Grassfed class | Gold | Sunny Point Pastoral Co (Mawhood Brothers) | AustraliaNSW | — | beefcentral.com ↗ |
| 2026 | Sydney Royal Fine Food Show — beef | Open class | Gold | Andrews Meat IndustriesShiro Kin Fullblood Wagyu | AustraliaNSW | Wagyu (Fullblood) | beefcentral.com ↗ |
| 2026 | Sydney Royal Fine Food Show — beef | Open class | Gold | BeefCorp InternationalSher Wagyu Black Label mb9 | AustraliaNSW | Wagyu | beefcentral.com ↗ |
| 2026 | Sydney Royal Fine Food Show — beef | Open class | Gold | Harmony Agriculture & Food CoBlack Opal F1 Wagyu | AustraliaVIC | Wagyu (F1) | beefcentral.com ↗ |
| 2026 | Sydney Royal Fine Food Show — beef | Open class | Gold | Harmony Agriculture & Food CoOmino Wagyu | AustraliaVIC | Wagyu | beefcentral.com ↗ |
| 2026 | Sydney Royal Fine Food Show — beef | Open class | Gold | Jacks CreekJacks Creek Purebred Wagyu Beef | AustraliaNSW | Wagyu (Purebred) | beefcentral.com ↗ |
| 2026 | Sydney Royal Fine Food Show — beef | Open class | Gold | Jacks CreekJacks Creek F1 Wagyu | AustraliaNSW | Wagyu (F1) | beefcentral.com ↗ |
| 2026 | Sydney Royal Fine Food Show — beef | Open class | Gold | Mort & CoThe Phoenix F1 Wagyu | AustraliaQLD | Wagyu (F1) | beefcentral.com ↗ |
| 2026 | Sydney Royal Fine Food Show — beef | Open class | Gold | Paradigm FoodsSenku Pure Wagyu | AustraliaQLD | Wagyu | beefcentral.com ↗ |
| 2026 | Sydney Royal Fine Food Show — beef | Open class | Gold | Pinnacle Fine FoodsKuro Kin Wagyu | AustraliaNSW | Wagyu | beefcentral.com ↗ |
| 2026 | Sydney Royal Fine Food Show — beef | Open class | Gold | Stockyard BeefStockyard Black | AustraliaQLD | Wagyu | beefcentral.com ↗ |
| 2026 | Sydney Royal Fine Food Show — beef | Open class | Gold | Stockyard BeefStockyard Kiwami | AustraliaQLD | Wagyu (marbling score 9+) | beefcentral.com ↗ |
| 2026 | Wagyu Branded Beef Competition | Class 1: Fullblood Wagyu Striploin | Grand Champion entry: BMS 12 striploin, 54.2% digital marbling | Marble King Wagyu (Donohue family)Marble King Wagyu | AustraliaVIC | Wagyu (Fullblood) | beefcentral.com ↗ |
| 2026 | Wagyu Branded Beef Competition | Class 1: Fullblood Wagyu | Grand Champion; Class One Champion Fullblood Wagyu (1051 pts) | Penstock Pastoral (breeder Lapins Lament Wagyu)Marble King Wagyu | AustraliaVIC | Wagyu (Fullblood) | wagyu.org.au ↗ |
| 2026 | Wagyu Branded Beef Competition | Class 2: Purebred Wagyu | Class Two Champion Purebred Wagyu | Mort & Co Ltd (breeder Muirhead Pastoral Co)Master Selection | Australia | Wagyu (Purebred) | wagyu.org.au ↗ |
| 2026 | Wagyu Branded Beef Competition | Class 3: Crossbred Wagyu | Class Three Champion Crossbred Wagyu | Mort & Co Ltd (breeder Kevin Brennan)The Phoenix | Australia | Wagyu (crossbred) | wagyu.org.au ↗ |
| 2026 | Wagyu Branded Beef Competition | Class 4: Open F1 Wagyu | Class Four Champion Open F1 Wagyu | Andrews Meat Industries (breeder Morella Agriculture)Tajima Australian Grainfed Wagyu | Australia | Wagyu (F1) | wagyu.org.au ↗ |
| 2026 | Wagyu Branded Beef Competition | Class 5: Commercial Wagyu (Marble Score 5-7) | Class Five Commercial Wagyu champion | Stockyard Beef (breeder Rogers Livestock Pty Ltd)Stockyard Silver | Australia | Wagyu | wagyu.org.au ↗ |
| 2026 | Wagyu Branded Beef Competition | Overall | Reserve Champion (1048 pts) | Mayura StationSignature Series | Australia | Wagyu (Fullblood) | wagyu.org.au ↗ |
| 2026 | World Steak Challenge | Asia's Best Steak | Asia's Best Steak | Meat Japan | Japan | Japanese Black | worldsteakchallenge.com ↗ worldsteakchallenge.com ↗ |
| 2026 | World Steak Challenge | Europe's Best Steak Tenderloin | Europe's Best Steak | ABP UK | United Kingdom | Wagyu Cross Holstein | worldsteakchallenge.com ↗ worldsteakchallenge.com ↗ |
| 2026 | World Steak Challenge | Large Producer Award | Large Producer Award | Pardoo Wagyu Corporation | — | — | worldsteakchallenge.com ↗ |
| 2026 | World Steak Challenge | North America's Best Steak Ribeye | North America's Best Steak | LUMA Beef AG | United States | Crossbreed Black Angus & Japanese Wagyu | worldsteakchallenge.com ↗ worldsteakchallenge.com ↗ |
| 2026 | World Steak Challenge | Oceania's Best Steak Tenderloin | Oceania's Best Steak | Paradigm FoodsSenku Pure Wagyu | Australia | Wagyu (Senku Pure Wagyu) | worldsteakchallenge.com ↗ worldsteakchallenge.com ↗ |
| 2026 | World Steak Challenge | Small Producer Award | Small Producer Award | Toriyama Cattle Farm | — | — | worldsteakchallenge.com ↗ |
| 2026 | World Steak Challenge | South America's Best Steak Ribeye | South America's Best Steak | MBRF | Fritz Fleisch & Fisch | Bēf&Co. | Argentina | Angus Certified | worldsteakchallenge.com ↗ worldsteakchallenge.com ↗ |
| 2026 | World Steak Challenge | World's Best Grain-Fed Fillet Tenderloin | World's Best Grain-Fed Fillet | Paradigm FoodsSenku Pure Wagyu | Australia | Wagyu (Senku Pure Wagyu) | worldsteakchallenge.com ↗ worldsteakchallenge.com ↗ |
| 2026 | World Steak Challenge | World's Best Grain-Fed Ribeye Ribeye | World's Best Grain-Fed Ribeye | Hasegawa Farm Co., Ltd. | Japan | Japanese Black and Holstein Cross | worldsteakchallenge.com ↗ worldsteakchallenge.com ↗ |
| 2026 | World Steak Challenge | World's Best Grain-Fed Sirloin Striploin | World's Best Grain-Fed Sirloin | Agricola Mollendo S.A. | Chile | F1 Wagyu | worldsteakchallenge.com ↗ worldsteakchallenge.com ↗ |
| 2026 | World Steak Challenge | World's Best Grass-Fed Fillet Tenderloin | World's Best Grass-Fed Fillet | ABP UK | United Kingdom | Wagyu Cross Holstein | worldsteakchallenge.com ↗ worldsteakchallenge.com ↗ |
| 2026 | World Steak Challenge | World's Best Grass-Fed Ribeye Ribeye | World's Best Grass-Fed Ribeye | Dawn Meats & Lidl Ireland | Ireland | Aberdeen Angus Cross | worldsteakchallenge.com ↗ worldsteakchallenge.com ↗ |
| 2026 | World Steak Challenge | World's Best Grass-Fed Sirloin Striploin | World's Best Grass-Fed Sirloin | Tesco Ireland and ABP | Ireland | Angus Cross | worldsteakchallenge.com ↗ worldsteakchallenge.com ↗ |
| 2026 | World Steak Challenge | World's Best Steak Tenderloin | World's Best Steak | Paradigm FoodsSenku Pure Wagyu | Australia | Wagyu (Senku Pure Wagyu) | worldsteakchallenge.com ↗ worldsteakchallenge.com ↗ |
| 2026 | World Steak Challenge | World's Best Wagyu | World's Best Wagyu | Jack's Creek & Albers | Australia | Purebred Wagyu | worldsteakchallenge.com ↗ worldsteakchallenge.com ↗ |
| 2026 | World Steak Challenge | Fillet - Gold Medals Tenderloin | Gold | ABP UK | United Kingdom | — | worldsteakchallenge.com ↗ |
| 2026 | World Steak Challenge | Fillet - Gold Medals Tenderloin | Gold | Dawn Meats | Ireland | — | worldsteakchallenge.com ↗ |
| 2026 | World Steak Challenge | Fillet - Gold Medals Tenderloin | Gold | Dawn Meats | Ireland | — | worldsteakchallenge.com ↗ |
| 2026 | World Steak Challenge | Fillet - Gold Medals Tenderloin | Gold | FORTUNNA | Portugal | — | worldsteakchallenge.com ↗ |
| 2026 | World Steak Challenge | Fillet - Gold Medals Tenderloin | Gold | Foyle Food Group - Tesco | United Kingdom | — | worldsteakchallenge.com ↗ |
| 2026 | World Steak Challenge | Fillet - Gold Medals Tenderloin | Gold | Frigorifico Las Piedras | Uruguay | — | worldsteakchallenge.com ↗ |
| 2026 | World Steak Challenge | Fillet - Gold Medals Tenderloin | Gold | Jack's Creek & Albers | Australia | — | worldsteakchallenge.com ↗ |
| 2026 | World Steak Challenge | Fillet - Gold Medals Tenderloin | Gold | Jack's Creek & Albers | Australia | — | worldsteakchallenge.com ↗ |
| 2026 | World Steak Challenge | Fillet - Gold Medals Tenderloin | Gold | Jack's Creek & Albers | Australia | — | worldsteakchallenge.com ↗ |
| 2026 | World Steak Challenge | Fillet - Gold Medals Tenderloin | Gold | JN MEAT INTERNATIONAL | Finland | — | worldsteakchallenge.com ↗ |
| 2026 | World Steak Challenge | Fillet - Gold Medals Tenderloin | Gold | JN MEAT INTERNATIONAL | Finland | — | worldsteakchallenge.com ↗ |
| 2026 | World Steak Challenge | Fillet - Gold Medals Tenderloin | Gold | JN MEAT INTERNATIONAL | Finland | — | worldsteakchallenge.com ↗ |
| 2026 | World Steak Challenge | Fillet - Gold Medals Tenderloin | Gold | Kettyle Irish Foods | United Kingdom | — | worldsteakchallenge.com ↗ |
| 2026 | World Steak Challenge | Fillet - Gold Medals Tenderloin | Gold | Lidl Ireland & Liffey Meats | Ireland | — | worldsteakchallenge.com ↗ |
| 2026 | World Steak Challenge | Fillet - Gold Medals Tenderloin | Gold | Lidl Ireland & Liffey Meats | Ireland | — | worldsteakchallenge.com ↗ |
| 2026 | World Steak Challenge | Fillet - Gold Medals Tenderloin | Gold | OSI EUROPE FOODWORKS/OSI POLAND FOODWORKS supplier | Poland | — | worldsteakchallenge.com ↗ |
| 2026 | World Steak Challenge | Fillet - Gold Medals Tenderloin | Gold | Prima Brands | Norway | — | worldsteakchallenge.com ↗ |
| 2026 | World Steak Challenge | Fillet - Gold Medals Tenderloin | Gold | Senku Pure Wagyu by Paradigm Foods | Australia | — | worldsteakchallenge.com ↗ |
| 2026 | World Steak Challenge | Fillet - Gold Medals Tenderloin | Gold | Stanbroke | Australia | — | worldsteakchallenge.com ↗ |
| 2026 | World Steak Challenge | Fillet - Gold Medals Tenderloin | Gold | VACUM CARNES DE LUJO SL | Spain | — | worldsteakchallenge.com ↗ |
| 2026 | World Steak Challenge | Fillet - Gold Medals Tenderloin | Gold | Warrendale Wagyu | United Kingdom | — | worldsteakchallenge.com ↗ |
| 2026 | World Steak Challenge | Ribeye - Gold Medals Ribeye | Gold | ABP Poland, Affiliate of ABP | Poland | — | worldsteakchallenge.com ↗ |
| 2026 | World Steak Challenge | Ribeye - Gold Medals Ribeye | Gold | ABP UK | United Kingdom | — | worldsteakchallenge.com ↗ |
| 2026 | World Steak Challenge | Ribeye - Gold Medals Ribeye | Gold | Agricola Mollendo S.A. | Chile | — | worldsteakchallenge.com ↗ |
| 2026 | World Steak Challenge | Ribeye - Gold Medals Ribeye | Gold | Aldi Ireland | Ireland | — | worldsteakchallenge.com ↗ |
| 2026 | World Steak Challenge | Ribeye - Gold Medals Ribeye | Gold | Aldi Ireland | Ireland | — | worldsteakchallenge.com ↗ |
| 2026 | World Steak Challenge | Ribeye - Gold Medals Ribeye | Gold | Aldi Ireland | Ireland | — | worldsteakchallenge.com ↗ |
| 2026 | World Steak Challenge | Ribeye - Gold Medals Ribeye | Gold | Aldi UK | United Kingdom | — | worldsteakchallenge.com ↗ |
| 2026 | World Steak Challenge | Ribeye - Gold Medals Ribeye | Gold | Ameco | Netherlands | — | worldsteakchallenge.com ↗ |
| 2026 | World Steak Challenge | Ribeye - Gold Medals Ribeye | Gold | Black bull ranch Lekenik | Croatia | — | worldsteakchallenge.com ↗ |
| 2026 | World Steak Challenge | Ribeye - Gold Medals Ribeye | Gold | Dawn Meats | Ireland | — | worldsteakchallenge.com ↗ |
| 2026 | World Steak Challenge | Ribeye - Gold Medals Ribeye | Gold | Dawn Meats | Ireland | — | worldsteakchallenge.com ↗ |
| 2026 | World Steak Challenge | Ribeye - Gold Medals Ribeye | Gold | Dawn Meats | Ireland | — | worldsteakchallenge.com ↗ |
| 2026 | World Steak Challenge | Ribeye - Gold Medals Ribeye | Gold | Dawn Meats | Ireland | — | worldsteakchallenge.com ↗ |
| 2026 | World Steak Challenge | Ribeye - Gold Medals Ribeye | Gold | Dawn Meats | Ireland | — | worldsteakchallenge.com ↗ |
| 2026 | World Steak Challenge | Ribeye - Gold Medals Ribeye | Gold | Dawn Meats | Ireland | — | worldsteakchallenge.com ↗ |
| 2026 | World Steak Challenge | Ribeye - Gold Medals Ribeye | Gold | Edgefield Craft Butchers | United Kingdom | — | worldsteakchallenge.com ↗ |
| 2026 | World Steak Challenge | Ribeye - Gold Medals Ribeye | Gold | Foyle Food Group - Tesco | United Kingdom | — | worldsteakchallenge.com ↗ |
| 2026 | World Steak Challenge | Ribeye - Gold Medals Ribeye | Gold | Frigorifico Las Piedras | Uruguay | — | worldsteakchallenge.com ↗ |
| 2026 | World Steak Challenge | Ribeye - Gold Medals Ribeye | Gold | FRIGORIFICO RIOPLATENSE S.A.I.C.I.F. | Argentina | — | worldsteakchallenge.com ↗ |
| 2026 | World Steak Challenge | Ribeye - Gold Medals Ribeye | Gold | FRIGORIFICO RIOPLATENSE S.A.I.C.I.F. | Argentina | — | worldsteakchallenge.com ↗ |
| 2026 | World Steak Challenge | Ribeye - Gold Medals Ribeye | Gold | Hasegawa Farm Co., Ltd. | Japan | — | worldsteakchallenge.com ↗ |
| 2026 | World Steak Challenge | Ribeye - Gold Medals Ribeye | Gold | ICON XB Wagyu by Paradigm Foods | Australia | — | worldsteakchallenge.com ↗ |
| 2026 | World Steak Challenge | Ribeye - Gold Medals Ribeye | Gold | Jack's Creek & Albers | Australia | — | worldsteakchallenge.com ↗ |
| 2026 | World Steak Challenge | Ribeye - Gold Medals Ribeye | Gold | JN MEAT INTERNATIONAL | Finland | — | worldsteakchallenge.com ↗ |
| 2026 | World Steak Challenge | Ribeye - Gold Medals Ribeye | Gold | JN MEAT INTERNATIONAL | Finland | — | worldsteakchallenge.com ↗ |
| 2026 | World Steak Challenge | Ribeye - Gold Medals Ribeye | Gold | Kepak Group | Ireland | — | worldsteakchallenge.com ↗ |
| 2026 | World Steak Challenge | Ribeye - Gold Medals Ribeye | Gold | Kepak Group | United Kingdom | — | worldsteakchallenge.com ↗ |
| 2026 | World Steak Challenge | Ribeye - Gold Medals Ribeye | Gold | Kepak X Warrendale Wagyu Ireland X Musgrave | Ireland | — | worldsteakchallenge.com ↗ |
| 2026 | World Steak Challenge | Ribeye - Gold Medals Ribeye | Gold | LEIKAN MEAT | Poland | — | worldsteakchallenge.com ↗ |
| 2026 | World Steak Challenge | Ribeye - Gold Medals Ribeye | Gold | Lidl Ireland & Liffey Meats | Ireland | — | worldsteakchallenge.com ↗ |
The competitions
- 2075 · 2015–2026
World Steak Challenge
Steaks from producers worldwide judged blind, raw and cooked, by cut (fillet, sirloin, ribeye), by grass or grain feeding and Wagyu, with world, category and continental titles.
- Organiser
- William Reed (UK)
- Held
- Yearly since 2015 (none in 2020)
- Official site
- worldsteakchallenge.com
Known gaps: 2015–2019: no official results online; only medals reported by the press are listed (full gold list for 2016 and 2017). Continental titles start in 2023. Medal rows carry no breed or brand.
- 31 · 2012–2022
Zenkoku Wagyu Nōryoku Kyōshinkai (Wagyu Olympics)
Prefectures compete with breeding cattle (judged live) and meat cattle (judged on the carcass). The Prime Minister's Prize goes to the best section in each division.
- Organiser
- Wagyu Registry Association (全国和牛登録協会), Japan
- Held
- Every five years (2012 Nagasaki, 2017 Miyagi, 2022 Kagoshima; next 2027, Hokkaido)
Known gaps: Section champions only. 2022 sections 2 and 3 not confirmed; where the farm is not named, the prefecture delegation is listed.
- 82 · 2015–2026
Sydney Royal Fine Food Show — beef
Branded and commercial beef judged by class (grass-fed, grain-fed, Wagyu) with champion awards; the Dick Stone Perpetual Trophy goes to the best exhibit of the meat show.
- Organiser
- Royal Agricultural Society of NSW
- Held
- Yearly (cancelled in 2020)
- Official site
- rasnsw.com.au
Known gaps: Champions and golds only; 2015 champions only.
- 81 · 2015–2026
Royal Queensland Food & Wine Show — Branded Beef
Branded beef judged in grain-fed, grass-fed, Wagyu and open classes, with a Grand Champion Branded Beef of Show chosen across all of them.
- Organiser
- Royal National Agricultural and Industrial Association of Queensland (RNA)
- Held
- Yearly, Brisbane
Known gaps: Champions only; Champion MSA missing for 2020 and 2023; 2018 grass-fed class not readable in the catalogue.
- 51 · 2016–2026
Wagyu Branded Beef Competition
Wagyu striploins judged on blind tasting plus measured marbling, in Fullblood, Purebred, Crossbred and commercial classes, with a Grand Champion. The year is the year the result was announced.
- Organiser
- Australian Wagyu Association
- Held
- Yearly, at the WagyuEdge conference
- Official site
- wagyu.org.au
Known gaps: No result found for 2015.
- 19 · 2015–2026
Great Taste Awards (beef products)
Food and drink judged blind and awarded one, two or three stars; three-star products compete for the Golden Forks and the Supreme Champion. Only beef products are listed here.
- Organiser
- Guild of Fine Food (UK)
- Held
- Yearly
Known gaps: Three-star beef awards are a sample from producers and the press, not the full list (the official site could not be read).
- 4 · 2015–2018
Steak of Origin (New Zealand)
Sirloins tested for tenderness in a laboratory, then judged by chefs in a semi-final and a grand final.
- Organiser
- Beef + Lamb New Zealand
- Held
- Yearly until 2018
Known gaps: No verifiable results after 2018.
How this table is built
Each line is one award as published by the competition or reported by a named outlet; the link on each line goes to that page. If an award could not be confirmed on a published page, it is not listed, so the absence of a producer does not mean it did not win.
Categories are kept in the competition's own words. The cut and feeding columns are Steakpedia's reading of that category, to make the filters possible. Titles (World's Best Steak, Grand Champion, Prime Minister's Prize…) are counted apart from gold, silver and bronze.
Corrections with a source are welcome.